144leds/M 24W/M 2835 Flex LED Strip
Specifications
Model No. | SO-2835-N24W |
LED Type | SMD2835 |
LED quantity | 126/144/182leds each Meter |
Power | 24W/30W each Meter |
Input voltage | DC 24V |
Ra | >80 |
IP Grade | IP20 or IP65 |
Packing | Anti-static bag, Standard 5M/Roll ,also can be customized. |
Color | Warm white 2700-3000K,Nature white 4000K,Pure white 5700-6000K |
Material | Double fpc |
Lifespan | >=50,000H |
Warranty | 2 years |
Accessaries | 3M adhesive at back |
Spectrum and Drawing
Electrical and Optical Data
Dimension | 5000*10*1.2mm | Led Qty | 910leds/M |
Voltage | DC24V | Current | 3.75A |
Each Unit | 38.5mm/7leds | Chip Brand | Epistar |
Power | 24W per meter | Lifespan | >50,000Hrs |
Lumen flux | 3200lm/M | Ra | >80 |
Business Terms
1. Payment terms: T/T, 30% deposit before production; 70% balance before shipment.
2. Production lead time: Usually 5-10days .It also depends on order quantity.
3. Shipping ways: By air such as DHL, UPS, TNT, FEDEX, EMS, this spends about 5days arrival to your door. By sea container spends about 15-30days arrival to your local port.
By truck spends about 18days.
Contact us for more details!
Candice Tian
Export Manager
Shenzhen Oxford Lighting Co.Ltd
a:Shenzhen ,China
e: oxford.adsleds@yahoo.com
Find me on WhatsApp:+86 13809882437 |